Paul B Mahol 527224830a idcinvideo: if decoding fails return error
Previously if frame decoding failed it would be
silently reported as valid frame.

The fate ref is updated because sample have
truncated last video packet.

While here return meaningful error codes.

Signed-off-by: Paul B Mahol <onemda@gmail.com>
2012-10-19 00:08:01 +00:00
..
2012-02-26 07:48:45 +01:00
2012-05-08 16:53:03 +02:00
2012-09-01 15:23:39 +02:00
2012-09-02 18:15:08 +02:00
2012-10-12 20:56:54 +02:00
2011-06-30 09:47:32 +01:00
2012-04-04 11:16:23 -07:00
2012-04-04 11:16:23 -07:00
2012-04-04 11:16:23 -07:00
2012-04-04 11:16:23 -07:00
2012-04-04 11:16:23 -07:00
2012-04-04 11:16:23 -07:00
2012-04-04 11:16:23 -07:00
2012-04-04 11:16:23 -07:00
2012-04-04 11:16:23 -07:00
2012-04-04 11:16:23 -07:00
2012-04-04 11:16:23 -07:00
2012-04-04 11:16:23 -07:00
2012-04-04 11:16:23 -07:00
caf
2012-05-14 13:05:30 +01:00
2012-05-10 04:17:03 +02:00
2012-03-12 17:01:58 +02:00
2012-02-26 07:48:45 +01:00
2012-02-26 07:48:45 +01:00
2012-02-26 07:48:45 +01:00
2012-08-25 16:46:50 -04:00
crc
2012-05-15 19:47:18 +01:00
2012-02-26 07:48:45 +01:00
2012-02-08 21:51:24 +01:00
2012-02-08 21:51:24 +01:00
2012-02-26 07:48:45 +01:00
2012-03-02 18:58:19 +02:00
2012-08-09 19:35:47 +02:00
2012-08-09 19:35:47 +02:00
2012-08-10 12:18:38 +01:00
2012-08-09 19:35:47 +02:00
2012-08-09 19:35:47 +02:00
2012-08-09 19:35:47 +02:00
2011-07-04 16:26:26 +01:00
2012-02-26 07:48:45 +01:00
2012-07-29 08:06:30 +02:00
2012-03-27 17:54:04 -07:00
2012-10-08 09:06:25 +00:00
2012-03-23 14:03:03 -07:00
2012-03-20 14:12:53 -04:00
md5
2011-07-03 18:19:18 +01:00
2012-02-08 21:51:24 +01:00
2012-02-26 07:48:45 +01:00
2012-08-03 15:18:12 +00:00
2012-07-10 00:04:23 +00:00
2012-05-14 12:50:01 +01:00
ptx
2012-07-17 17:06:24 +00:00
2012-02-26 07:48:45 +01:00
2012-04-01 15:56:08 -04:00
2012-02-26 07:48:45 +01:00
2012-02-26 07:48:45 +01:00
2012-06-22 00:16:03 +00:00
sha
2010-08-31 20:07:38 +00:00
smc
2012-02-26 07:48:45 +01:00
2012-05-17 03:29:21 +02:00
2012-07-29 08:06:30 +02:00
2012-06-29 20:22:04 +02:00
2012-06-29 20:21:28 +02:00
2012-06-29 20:20:02 +02:00
2012-07-26 22:22:54 +02:00
2012-09-23 15:24:08 +02:00
2012-02-26 07:48:45 +01:00
2012-02-26 07:48:45 +01:00
2012-02-08 21:51:24 +01:00
2012-02-26 07:48:45 +01:00
2012-02-26 07:48:45 +01:00
2012-10-16 18:51:16 +02:00
2012-02-08 21:51:24 +01:00
2012-02-08 21:51:24 +01:00
2012-06-22 00:16:03 +00:00
2012-02-08 21:51:24 +01:00
2012-02-26 07:48:45 +01:00
2012-02-08 21:51:24 +01:00
2012-03-03 17:03:26 -05:00
w64
2012-02-26 07:48:45 +01:00
2010-08-28 14:51:51 +00:00
2012-10-15 08:32:34 +02:00
2012-07-04 15:10:57 +03:00
2012-01-08 18:33:59 -08:00
2012-03-22 19:52:56 +01:00