ffmpeg/tests/ref/fate/exif-image-webp

227 lines
14 KiB
Plaintext
Raw Normal View History

[FRAME]
media_type=video
key_frame=1
pkt_pts=0
pkt_pts_time=0.000000
pkt_dts=0
pkt_dts_time=0.000000
best_effort_timestamp=0
best_effort_timestamp_time=0.000000
pkt_duration=1
pkt_duration_time=0.040000
pkt_pos=0
pkt_size=39276
width=400
height=225
pix_fmt=yuv420p
sample_aspect_ratio=N/A
pict_type=I
coded_picture_number=0
display_picture_number=0
interlaced_frame=0
top_field_first=0
repeat_pict=0
TAG:ImageDescription=
TAG:Make=Canon
TAG:Model=Canon PowerShot SX200 IS
TAG:Orientation= 1
TAG:XResolution= 180:1
TAG:YResolution= 180:1
TAG:ResolutionUnit= 2
TAG:DateTime=2013:07:18 13:12:03
TAG:YCbCrPositioning= 2
TAG:ExposureTime= 1:1250
TAG:FNumber= 40:10
TAG:ISOSpeedRatings= 160
TAG:ExifVersion= 48, 50, 50, 49
TAG:DateTimeOriginal=2013:07:18 13:12:03
TAG:DateTimeDigitized=2013:07:18 13:12:03
TAG:ComponentsConfiguration= 1, 2, 3, 0
TAG:CompressedBitsPerPixel= 3:1
TAG:ShutterSpeedValue= 329:32
TAG:ApertureValue= 128:32
TAG:ExposureBiasValue= 0:3
TAG:MaxApertureValue= 113:32
TAG:MeteringMode= 5
TAG:Flash= 16
TAG:FocalLength= 5000:1000
TAG:MakerNote=
25, 0, 1, 0, 3, 0, 48, 0, 0, 0, 28, 4, 0, 0, 2, 0
3, 0, 4, 0, 0, 0, 124, 4, 0, 0, 3, 0, 3, 0, 4, 0
0, 0, 132, 4, 0, 0, 4, 0, 3, 0, 34, 0, 0, 0, 140, 4
0, 0, 0, 0, 3, 0, 6, 0, 0, 0, 208, 4, 0, 0, 6, 0
2, 0, 28, 0, 0, 0, 220, 4, 0, 0, 7, 0, 2, 0, 22, 0
0, 0, 252, 4, 0, 0, 8, 0, 4, 0, 1, 0, 0, 0, 17, 166
15, 0, 9, 0, 2, 0, 32, 0, 0, 0, 20, 5, 0, 0, 13, 0
4, 0, 167, 0, 0, 0, 52, 5, 0, 0, 16, 0, 4, 0, 1, 0
0, 0, 0, 0, 96, 2, 38, 0, 3, 0, 48, 0, 0, 0, 208, 7
0, 0, 19, 0, 3, 0, 4, 0, 0, 0, 48, 8, 0, 0, 24, 0
1, 0, 0, 1, 0, 0, 56, 8, 0, 0, 25, 0, 3, 0, 1, 0
0, 0, 1, 0, 0, 0, 28, 0, 3, 0, 1, 0, 0, 0, 0, 0
0, 0, 29, 0, 3, 0, 16, 0, 0, 0, 56, 9, 0, 0, 30, 0
4, 0, 1, 0, 0, 0, 0, 4, 0, 1, 31, 0, 3, 0, 69, 0
0, 0, 88, 9, 0, 0, 34, 0, 3, 0, 208, 0, 0, 0, 226, 9
0, 0, 35, 0, 4, 0, 2, 0, 0, 0, 130, 11, 0, 0, 39, 0
3, 0, 5, 0, 0, 0, 138, 11, 0, 0, 40, 0, 1, 0, 16, 0
0, 0, 148, 11, 0, 0, 208, 0, 4, 0, 1, 0, 0, 0, 0, 0
0, 0, 45, 0, 4, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 96, 0
2, 0, 0, 0, 3, 0, 0, 0, 0, 0, 0, 0, 4, 0, 255, 255
1, 0, 9, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 15, 0
3, 0, 1, 0, 6, 64, 0, 0, 255, 127, 255, 255, 96, 234, 136, 19
232, 3, 113, 0, 221, 0, 255, 255, 0, 0, 0, 0, 0, 0, 1, 0
0, 0, 1, 0, 0, 0, 160, 15, 160, 15, 0, 0, 0, 0, 255, 255
0, 0, 255, 127, 255, 127, 0, 0, 0, 0, 255, 255, 90, 0, 2, 0
136, 19, 250, 0, 187, 0, 0, 0, 0, 0, 0, 0, 0, 0, 68, 0
18, 0, 160, 0, 68, 1, 128, 0, 73, 1, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 1, 0, 119, 0, 0, 0, 128, 0, 73, 1, 0, 0, 0, 0
23, 0, 250, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 73, 77
71, 58, 80, 111, 119, 101, 114, 83, 104, 111, 116, 32, 83, 88, 50, 48
48, 32, 73, 83, 32, 74, 80, 69, 71, 0, 0, 0, 0, 0, 70, 105
114, 109, 119, 97, 114, 101, 32, 86, 101, 114, 115, 105, 111, 110, 32, 49
46, 48, 48, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 5, 0, 0, 0, 211, 1, 0, 0, 155, 1
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 128, 1
0, 0, 221, 3, 0, 0, 56, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 64, 2, 0, 0, 123, 3
0, 0, 165, 255, 255, 255, 0, 0, 0, 0, 0, 0, 0, 0, 7, 0
0, 0, 66, 0, 0, 0, 10, 0, 0, 0, 17, 0, 0, 0, 70, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 81, 0, 0, 0, 0, 0
0, 0, 204, 3, 0, 0, 138, 3, 0, 0, 138, 3, 0, 0, 128, 1
0, 0, 66, 4, 0, 0, 165, 255, 255, 255, 0, 0, 0, 0, 0, 0
0, 0, 138, 3, 0, 0, 138, 3, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 5, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 35, 0, 0, 0, 120, 0, 0, 0, 120, 0, 0, 0, 102, 255
255, 255, 208, 0, 0, 0, 114, 255, 255, 255, 208, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 114, 255, 255, 255, 208, 0, 0, 0, 12, 0
0, 0, 204, 0, 0, 0, 239, 255, 255, 255, 201, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 4, 0, 0, 0, 4, 0, 0, 0, 4
0, 0, 0, 5, 0, 0, 8, 0, 0, 0, 239, 255, 255, 255, 201, 0
0, 0, 24, 0, 0, 0, 143, 3, 0, 0, 125, 6, 0, 0, 97, 6
0, 0, 143, 3, 0, 0, 100, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 1, 0, 0, 0, 91, 1, 0, 0, 113, 4, 0, 0, 204, 3
0, 0, 147, 2, 0, 0, 165, 255, 255, 255, 10, 0, 0, 0, 128, 0
0, 0, 251, 1, 0, 0, 4, 0, 0, 0, 0, 0, 0, 0, 74, 2
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 97, 2, 0, 0, 150, 2
0, 0, 204, 2, 0, 0, 241, 2, 0, 0, 0, 0, 0, 0, 128, 0
0, 0, 0, 0, 0, 0, 8, 162, 255, 255, 70, 2, 0, 0, 69, 2
0, 0, 69, 2, 0, 0, 65, 2, 0, 0, 66, 2, 0, 0, 68, 2
0, 0, 66, 2, 0, 0, 67, 2, 0, 0, 67, 2, 0, 0, 68, 2
0, 0, 18, 6, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 56, 5, 0, 0, 250, 0, 0, 0, 53, 1, 0, 0, 58, 0
0, 0, 5, 4, 0, 0, 193, 0, 0, 0, 240, 0, 0, 0, 45, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 0, 0, 3, 0
0, 0, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 107, 0
0, 0, 6, 255, 255, 255, 0, 0, 0, 0, 255, 255, 0, 0, 0, 0
0, 0, 0, 244, 255, 255, 133, 0, 0, 0, 102, 2, 0, 0, 243, 1
0, 0, 0, 0, 0, 0, 99, 2, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 192, 0, 0, 0, 4, 1, 0, 0, 0, 1, 0, 0, 4, 1
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 96, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 33, 0, 0, 0, 13, 0, 0, 0, 237, 157
54, 41, 96, 0, 4, 0, 9, 0, 9, 0, 160, 15, 200, 8, 100, 0
100, 0, 18, 0, 18, 0, 18, 0, 18, 0, 18, 0, 18, 0, 18, 0
18, 0, 18, 0, 18, 0, 18, 0, 18, 0, 18, 0, 18, 0, 18, 0
18, 0, 18, 0, 18, 0, 238, 255, 0, 0, 18, 0, 238, 255, 0, 0
18, 0, 238, 255, 0, 0, 18, 0, 238, 255, 238, 255, 238, 255, 0, 0
0, 0, 0, 0, 18, 0, 18, 0, 18, 0, 1, 0, 0, 0, 0, 0
0, 0, 0, 0, 159, 0, 15, 0, 104, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 32, 0, 1, 0, 0, 0
2, 0, 2, 0, 2, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 138, 0, 1, 0, 0, 0
4, 0, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 160, 1, 0, 0, 0, 0, 16, 0, 8, 0, 1, 0
1, 0, 128, 2, 224, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
8, 0, 128, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 8, 0, 0, 0, 0, 0, 0, 0, 10, 0, 0, 0
255, 255, 0, 0, 0, 0, 239, 154, 237, 228, 191, 235, 20, 171, 30, 6
2, 129, 88, 251, 56, 49, 73, 73, 42, 0, 222, 2, 0, 0
TAG:UserComment=
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
0, 0, 0, 0, 0, 0, 0, 0
TAG:FlashpixVersion= 48, 49, 48, 48
TAG:ColorSpace= 1
TAG:PixelXDimension= 4000
TAG:PixelYDimension= 2248
TAG:GPSLatitudeRef=R98
TAG:GPSLatitude= 48, 49, 48, 48
TAG:0x1001= 4000
TAG:0x1002= 2248
TAG:FocalPlaneXResolution=4000000:244
TAG:FocalPlaneYResolution=2248000:183
TAG:FocalPlaneResolutionUnit= 2
TAG:SensingMethod= 2
TAG:FileSource= 3
TAG:CustomRendered= 0
TAG:ExposureMode= 0
TAG:WhiteBalance= 0
TAG:DigitalZoomRatio= 4000:4000
TAG:SceneCaptureType= 0
[/FRAME]